Quadro de medalhas
Total | Ouro | Prata | Bronze | NP | |
1. ALE | 7 | 3 | 2 | 2 | 5 |
2. HOL | 3 | 1 | 2 | - | 3 |
3. AUS | 2 | 2 | - | - | 2 |
4. NZE | 2 | - | 1 | 1 | 2 |
5. EUA | 2 | - | - | 2 | 2 |
6. AUT | 1 | - | 1 | - | 1 |
7. FRA | 1 | - | - | 1 | 1 |
Total | 18 | 6 | 6 | 6 | 6 |
Concurso, individual | AUS - -70.0 Matthew Ryan | ALE - -81.3 Herbert Blöcker | NZE - -87.6 Blyth Tait |
Concurso, equipes | AUS - -288.6 Matthew Ryan Andrew Hoy Gillian Rolton | NZE - -290.8 Blyth Tait Vicky Latta Andrew Nicholson | ALE - -300.3 Herbert Blöcker Ralf Ehrenbrink Cord Mysegaes |
Saltos, individual | ALE - 0 f Ludger Beerbaum | HOL - 0.25 f Piet Raymakers | EUA - 4.75 f Norman Dello Joio |
Saltos, equipes | HOL - 12.00 f Jos Lansink Piet Raymakers Jan Tops | AUT - 16.75 f Thomas Frühmann Hugo Simon Jörg Münzner | FRA - 24.75 f Hervé Godignon Hubert Bourdy Eric Navet Michel Robert |
Adestramento, individual | ALE - 1626 Nicole Uphoff | ALE - 1551 Isabell Werth | ALE - 1515 Nikolaus "Klaus" Balkenhol |
Adestramento, equipes | ALE - 5224 Nicole Uphoff Isabell Werth Nikolaus "Klaus" Balkenhol | HOL - 4742 Anky Van Grunsven Ellen Bontje Tineke Bartels de Vrie | EUA - 4643 Carol Lavell Charlotte Bredahl Robert Dover |
Nenhum comentário:
Postar um comentário