Quadro de medalhas
Total | Ouro | Prata | Bronze | NP | |
1. EUN | 9 | 3 | 3 | 3 | 9 |
2. CUB | 3 | 1 | - | 2 | 3 |
3. HUN | 2 | 2 | - | - | 2 |
4. ALE | 2 | 1 | 1 | - | 2 |
4. TUR | 2 | 1 | 1 | - | 2 |
6. COS | 2 | 1 | - | 1 | 2 |
7. POL | 2 | - | 2 | - | 2 |
8. EUA | 2 | - | 1 | 1 | 2 |
8. SUE | 2 | - | 1 | 1 | 2 |
10. NOR | 1 | 1 | - | - | 1 |
11. ITA | 1 | - | 1 | - | 1 |
12. CHN | 1 | - | - | 1 | 1 |
12. ROM | 1 | - | - | 1 | 1 |
Total | 30 | 10 | 10 | 10 | 10 |
Mosca ligeiro KG - 48 | EUN - Oleg Kucherenko | ITA - Vincenzo Maenza | CUB - Wilber Sánchez Amita |
Mosca KG - 52 | NOR - Jon Ronningen | EUN - Alfred Ter-Mkrtychyan | COS - Min Kyung-kap |
Galo KG - 57 | COS - An Han-bong | ALE - Rifat Yildiz | CHN - Zetian Sheng |
Pena KG - 62 | TUR - M. Akif Pirim | EUN - Sergei Martynov | CUB - Juan Maren Delis |
Leve KG - 68 | HUN - Attila Repka | EUN - Islam Duguchiyev | EUA - Rodney Smith |
Meio-médio KG - 74 | EUN - Mnatsakan Iskandaryan | POL - Józef Tracz | SUE - Torbjörn Kornbakk |
Médio KG - 82 | HUN - Péter Farkas | POL - Piotr Stepién | EUN - Daulet Turlykhanov |
Meio-pesado KG - 90 | ALE - Maik Bullmann | TUR - Hakki Basar | EUN - Gogi Koguashvili |
Pesado KG - 100 | CUB - Hector Milián | EUA - Dennis Koslowski | EUN - Sergei Demyashkevich |
Super-pesado KG - 130 | EUN - Aleksandr Karelin | SUE - Tomas Johansson | ROM - Ioan Grigoras |
Nenhum comentário:
Postar um comentário