Quadro de medalhas
Total | Ouro | Prata | Bronze | NP | |
1. EUA | 7 | 1 | 6 | - | 7 |
2. ESP | 3 | 3 | - | - | 3 |
3. FRA | 2 | 2 | - | - | 2 |
4. DIN | 2 | 1 | - | 1 | 2 |
5. NZE | 2 | - | 1 | 1 | 2 |
6. AUS | 2 | - | - | 2 | 2 |
7. CAN | 1 | - | - | 1 | 1 |
7. EST | 1 | - | - | 1 | 1 |
7. RUN | 1 | - | - | 1 | 1 |
Total | 21 | 7 | 7 | 7 | 7 |
Classe Prancha Lechner | FRA - 70.7 Franck David | EUA - 71.1 Michael Gebhardt | AUS - 98.7 Lars Kleppich |
Classe Finn | ESP - 33.4 José van der Ploeg García | EUA - 54.7 Brian Ledbetter | NZE - 64.7 Craig Monk |
Classe 470 | ESP - 50.0 Jordi Calafat Esterlich Francisco Sánchez Luna | EUA - 66.7 Morgan Reeser Kevin Burnham | EST - 68.7 Tonu Toniste Toomas Toniste |
Classe Tornado | FRA - 40.4 Yves Loday Nicolas Hénard | EUA - 42.0 Randy Smyth Keith Notary | AUS - 44.4 Mitch Booth John Forbes |
Classe Star | EUA - 31.4 Mark Reynolds Hal Haenel | NZE - 58.4 Roderick Davies Donald Cowie | CAN - 62.7 D. Ross MacDonald Eric Jespersen |
Classe Soling | DIN - Jesper Bank Steen Secher Jesper Seier | EUA - Kevin Mahaney James Brady Doug Kern | RUN - Lawrie Smith Robert Cruikshank Simon "Ossie" Stewart |
Classe Flying Dutchman | ESP - 29.7 Luis Doreste Blanco Domingo Manrique | EUA - 32.7 Paul Foerster Stephen Bourdow | DIN - 37.7 Jörgen Bojsen Möller Jens Bojsen Möller |
Nenhum comentário:
Postar um comentário