Quadro de medalhas
Total | Ouro | Prata | Bronze | NP | |
1.HOL | 4 | 2 | 2 | - | 3 |
2.ALE | 4 | 2 | 1 | 1 | 3 |
3.EUA | 3 | 1 | - | 2 | 3 |
4.AUS | 2 | 1 | 1 | - | 2 |
5.RUN | 1 | - | 1 | - | 1 |
5.SUI | 1 | - | 1 | - | 1 |
7.ASD | 1 | - | - | 1 | 1 |
7.BRA | 1 | - | - | 1 | 1 |
7.NZE | 1 | - | - | 1 | 1 |
Total | 18 | 6 | 6 | 6 | 6 |
Adestramento, individual | HOL - 239.18 Anky van Grunsven | ALE - 234.19 Isabell Werth | ALE - 230.57 Ulla Salzgeber |
Adestramento, equipes | ALE - 5632 Isabell Werth Alexandra Simons Ulla Salzgeber Nadine Capellmann | HOL - 5579 Anky van Grunsven Ellen Bontje Arjen Teeuwissen Coby van Baalen | EUA - 5166 Robert Dover Susan Blinks Guenter Seidel Christine Traurig |
Concurso, individual | EUA - -34.00 David O'Connor | AUS - -39.80 Andrew Hoy | NZE - -42.00 Mark Todd |
Concurso, equipes | AUS - -146.80 Matt Ryan Phillip Dutton Stuart Tinney Andrew Hoy | RUN - -161.00 Jeanette Brakewell Ian Stark Leslie Law Philippa Funnell | EUA - -175.80 Nina Fout David O'Connor Karen O'Connor |
Saltos, individual | HOL - -4.00 (0.00) Jeroen Dubbeldam | HOL - -4.00 (4.00) Albert Voorn | ASD - -4.00 (4.00) Khaled Al Eid |
Saltos, equipes | ALE - -15.00 Marcus Ehning Otto Becker Lars Nieberg Ludger Beerbaum | SUI - -16.00 Lesley McNaught Markus Fuchs Beat Mändli Willi Melliger | BRA - -24.00 Luis Felipe de Azevedo André Johannpeter Álvaro Miranda Neto Rodrigo Pessoa |
Nenhum comentário:
Postar um comentário