Quadro de medalhas
Total | Ouro | Prata | Bronze | NP | |
1. RUS | 5 | 4 | 1 | - | 5 |
2. EUA | 4 | 1 | 1 | 2 | 4 |
3. COS | 2 | - | 1 | 1 | 2 |
3. CUB | 2 | - | 1 | 1 | 2 |
5. AZE | 1 | 1 | - | - | 1 |
5. CAN | 1 | 1 | - | - | 1 |
5. IRA | 1 | 1 | - | - | 1 |
8. BUL | 1 | - | 1 | - | 1 |
8. CAZ | 1 | - | 1 | - | 1 |
8. UCR | 1 | - | 1 | - | 1 |
8. UZB | 1 | - | 1 | - | 1 |
12. GEO | 1 | - | - | 1 | 1 |
12. GRE | 1 | - | - | 1 | 1 |
12. MAC | 1 | - | - | 1 | 1 |
12. TUR | 1 | - | - | 1 | 1 |
Total | 24 | 8 | 8 | 8 | 8 |
kg - 54 | AZE - Namig Abdullayev | EUA - Samuel Henson | GRE - Amiran Karntanov |
kg - 58 | IRA - Ali-Reza Dabir | UCR - Yevgeny Buslovych | EUA - Terry Brands |
kg - 63 | RUS - Murad Umakhanov | BUL - Serafim Barzakov | COS - Jang Jae Sung |
kg - 69 | CAN - Daniel Igali | RUS - Arsen Gitinov | EUA - Lincoln McIlravy |
kg - 76 | EUA - Brandon Slay | COS - Moon Eui Jae | TUR - Adem Bereket |
kg - 85 | RUS - Adam Saitiev | CUB - Yoel Romero | MAC - Magomed Ibragimov |
kg - 97 | RUS - Sagkhid Murtazaliyev | CAZ - Islam Bairamukov | GEO - Eldar Kurtanidze |
kg - 130 | RUS - David Moussoulbes | UZB - Artur Taymazov | CUB - Alexis Rodríguez |
Nenhum comentário:
Postar um comentário