Quadro de medalhas
Total | Ouro | Prata | Bronze | NP | |
1.RUN | 3 | 1 | 2 | - | 3 |
2.EUA | 2 | 1 | - | 1 | 2 |
3.ALE | 2 | - | 1 | 1 | 2 |
3.AUS | 2 | - | 1 | 1 | 2 |
3.BRA | 2 | - | 1 | 1 | 2 |
6.AUT | 1 | 1 | - | - | 1 |
6.DIN | 1 | 1 | - | - | 1 |
6.FIN | 1 | 1 | - | - | 1 |
9.NOR | 1 | - | - | 1 | 1 |
Total | 15 | 5 | 5 | 5 | 5 |
Laser | RUN - 42 Ben Ainslie | BRA - 44 Robert Scheidt | AUS - 60 Michael Blackburn |
49er | FIN - 55 Thomas Johanson Jyrki Järvi | RUN - 60 Ian Barker Simon Hiscocks | EUA - 64 Jonathan McKee Charlie McKee |
Tornado | AUT - 16 Roman Hagara Hans Peter Steinacher | AUS - 25 Darren Bundock John Forbes | ALE - 38 Roland Gäbler René Schwall |
Star | EUA - 34 Mark Reynolds Magnus Liljedahl | RUN - 35 Ian Walker Mark Covell | BRA - 39 Torben Grael Marcelo Ferreira |
Soling | DIN - Henrik Blakskjaer Jesper Bank Thomas Jacobsen | ALE - Jochen Schümann Gunnar Bahr Ingo Borkowski | NOR - Herman Horn Johannessen Paul Davis Espen Stokkeland |
Nenhum comentário:
Postar um comentário