Quadro de medalhas
| País | Total | Ouro | Prata | Bronze | NP |
| 1.CUB | 8 | - | 4 | 4 | 8 |
| 2.CHN | 4 | 2 | 1 | 1 | 4 |
| 3.RUS | 3 | 2 | - | 1 | 3 |
| 4.ITA | 3 | 1 | 1 | 1 | 3 |
| 5.RUN | 3 | 1 | - | 2 | 3 |
| 6.FRA | 3 | - | 2 | 1 | 3 |
| 7.IRL | 3 | - | 1 | 2 | 3 |
| 8.MOG | 2 | 1 | 1 | - | 2 |
| 8.TAI | 2 | 1 | 1 | - | 2 |
| 10.CAZ | 2 | 1 | - | 1 | 2 |
| 10.UCR | 2 | 1 | - | 1 | 2 |
| 12.RDM | 1 | 1 | - | - | 1 |
| 13.ARM | 1 | - | - | 1 | 1 |
| 13.AZE | 1 | - | - | 1 | 1 |
| 13.COS | 1 | - | - | 1 | 1 |
| 13.EUA | 1 | - | - | 1 | 1 |
| 13.IND | 1 | - | - | 1 | 1 |
| 13.MAU | 1 | - | - | 1 | 1 |
| 13.MOL | 1 | - | - | 1 | 1 |
| 13.TUR | 1 | - | - | 1 | 1 |
| Total | 44 | 11 | 11 | 22 | 11 |
| KG - 48 | CHN Zou Shiming | MOG Serdamba Purevdorj | CUB Yampier Hernández IRL Paddy Barnes |
| KG - 51 | TAI Somjit Jongjohor | CUB Andris Laffita | RUS Georgiy Balakshin ITA Vincenzo Picardi |
| KG - 54 | MOG Badar-Uugan Enkhbat | CUB Yankiel León | MOL Veaceslav Gojan MAU Bruno Julie |
| KG - 57 | UCR Vasyl Lomatchenko | FRA Khedafi Djelkhir | TUR Yakup Kilic AZE Shahin Imranov |
| KG - 60 | RUS Aleksey Tishtchenko | FRA Daouda Sow | ARM Hrachik Javakhyan CUB Yordenis Ugas |
| KG - 64 | RDM Félix Díaz | TAI Manus Boonjumnong | CUB Roniel Iglesias FRA Alexis Vastine |
| KG - 69 | CAZ Bakhyt Sarsekbayev | CUB Carlos Banteaux | COS Kim Jung-Joo CHN Hanati Silamu |
| KG - 75 | RUN James Degale | CUB Emilio Correa | IRL Darren Sutherland IND Vijender Kumar |
| KG - 81 | CHN Zhang Xiaoping | IRL Kenny Egan | RUN Tony Jeffries CAZ Yerkebulan Shynaliyev |
| KG - 91 | RUS Rakhim Tchakhiev | ITA Clemente Russo | CUB Osmai Acosta EUA Deontay Wilder |
| KG - +91 | ITA Roberto Cammarelle | CHN Zhang Zhilei | UCR Vyatcheslav Glazkov RUN David Price |
Nenhum comentário:
Postar um comentário