Quadro de medalhas
| País | Total | Ouro | Prata | Bronze | NP |
| 1.COS | 3 | 1 | 2 | - | 3 |
| 2.JAP | 2 | 2 | - | - | 2 |
| 3.AZE | 2 | 1 | - | 1 | 2 |
| 4.FRA | 2 | - | 1 | 1 | 2 |
| 4.UZB | 2 | - | 1 | 1 | 2 |
| 6.BRA | 2 | - | - | 2 | 2 |
| 6.CUB | 2 | - | - | 2 | 2 |
| 6.HOL | 2 | - | - | 2 | 2 |
| 9.ALE | 1 | 1 | - | - | 1 |
| 9.GEO | 1 | 1 | - | - | 1 |
| 9.MOG | 1 | 1 | - | - | 1 |
| 12.ALG | 1 | - | 1 | - | 1 |
| 12.AUT | 1 | - | 1 | - | 1 |
| 12.CAZ | 1 | - | 1 | - | 1 |
| 15.CON | 1 | - | - | 1 | 1 |
| 15.EGI | 1 | - | - | 1 | 1 |
| 15.SUI | 1 | - | - | 1 | 1 |
| 15.TAJ | 1 | - | - | 1 | 1 |
| 15.UCR | 1 | - | - | 1 | 1 |
| Total | 28 | 7 | 7 | 14 | 7 |
| KG - 60 | COS Choi Min-Ho | AUT Ludwig Paischer | UZB Rishod Sobirov HOL Ruben Houkes |
| KG - 66 | JAP Masato Uchishiba | FRA Benjamin Darbelet | CUB Yordanis Arencibia CON Pak Chol-Min |
| KG - 73 | AZE Elnur Mammadli | COS Wang Ki-Chun | BRA Leandro Guilheiro TAJ Rasul Boqiev |
| KG - 81 | ALE Ole Bischof | COS Kim Jae-Bum | BRA Tiago Camilo UCR Roman Gontyuk |
| KG - 90 | GEO Irakli Tsirekidze | ALG Amar Benikhlef | EGI Hesham Mesbah SUI Sergei Aschwanden |
| KG - 100 | MOG Tuvshinbayar Naidan | CAZ Askhat Zhitkeyev | HOL Henk Grol AZE Movlud Miraliyev |
| KG + 100 | JAP Satoshi Ishii | UZB Abdullo Tangriev | FRA Teddy Riner CUB Oscar Brayson |
Nenhum comentário:
Postar um comentário