Quadro de medalhas
Total | Ouro | Prata | Bronze | NP | |
1. CUB | 9 | 7 | 2 | - | 9 |
2. ALE | 4 | 2 | 1 | 1 | 4 |
3. EUA | 3 | 1 | 1 | 1 | 3 |
4. HUN | 3 | - | - | 3 | 3 |
5. IRL | 2 | 1 | 1 | - | 2 |
6. CON | 2 | 1 | - | 1 | 2 |
7. NIG | 2 | - | 2 | - | 2 |
8. BUL | 2 | - | 1 | 1 | 2 |
8. CAN | 2 | - | 1 | 1 | 2 |
8. EUN | 2 | - | 1 | 1 | 2 |
8. HOL | 2 | - | 1 | 1 | 2 |
12. COS | 2 | - | - | 2 | 2 |
13. ESP | 1 | - | 1 | - | 1 |
14. AGL | 1 | - | - | 1 | 1 |
14. DIN | 1 | - | - | 1 | 1 |
14. FIL | 1 | - | - | 1 | 1 |
14. FIN | 1 | - | - | 1 | 1 |
14. MAR | 1 | - | - | 1 | 1 |
14. MOG | 1 | - | - | 1 | 1 |
14. NZE | 1 | - | - | 1 | 1 |
14. POL | 1 | - | - | 1 | 1 |
14. PRC | 1 | - | - | 1 | 1 |
14. RUN | 1 | - | - | 1 | 1 |
14. ROM | 1 | - | - | 1 | 1 |
14. TAI | 1 | - | - | 1 | 1 |
Total | 48 | 12 | 12 | 24 | 12 |
mosca ligeiro kg - 48 | CUB Rogelio Marcelo García | BUL Daniel Bojinov | ALE Jan Quast FIL Roel Velasco |
mosca kg - 51 | CON Choi Chol-su | CUB Raúl González Sánchez | EUA Timothy Austin HUN István Kovács |
galo kg - 54 | CUB Joel Casamayor Johnson | IRL Wayne McCullough | MAR Mohamed Achik CON Li Gwang-sik |
pena kg - 57 | ALE Andreas Tews | ESP Faustino Reyes López | EUN Ramazi Paliani AGL Hocine Soltani |
leve kg - 60 | EUA Oscar De La Hoya | ALE Marco Rudolph | MOG Namjil Bayarsaikhan COS Hong Sung-sik |
meio-médio ligeiro kg - 63.5 | CUB Héctor Vinent Charon | CAN Mark Leduc | ROM Leonard Doroftei FIN Jyri Kjäll |
meio-médio kg - 67 | IRL Michael Carruth | CUB Juan Hernández Sierra | PRC Aníbal Acevedo Santiago TAI Arkhom Chenglai |
médio ligeiro kg - 71 | CUB Juan Carlos Lemus García | HOL Orhan Delibas | HUN György Mizsei RUN Robin Reid |
médio kg - 75 | CUB Ariel Hernández Ascuy | EUA Chris Byrd | CAN Chris Johnson COS Lee Seung-bae |
meio-pesado kg - 81 | ALE Torsten May | EUN Rostislav Zaulichnyi | POL Wojciech Bartnik HUN Zoltán Béres |
pesado kg - 91 | CUB Félix Savón Fabre | NGR David Izonritei | NZE David Tua HOL Arnold Vanderlijde |
super-pesado kg - +91 | CUB Roberto Balado Méndez | NGR Igbeneghu Richard | DIN Brian Nielsen BUL Svilen Russinov |
Nenhum comentário:
Postar um comentário