Quadro de medalhas
Total | Ouro | Prata | Bronze | NP | |
1. ALE | 7 | 4 | 1 | 2 | 7 |
2. FRA | 4 | - | 1 | 3 | 4 |
3. BUL | 3 | 2 | - | 1 | 3 |
4. HUN | 3 | - | 2 | 1 | 3 |
5. EUN | 2 | 1 | 1 | - | 2 |
5. TCH | 2 | 1 | 1 | - | 2 |
7. AUS | 2 | 1 | - | 1 | 2 |
7. EUA | 2 | 1 | - | 1 | 2 |
7. ITA | 2 | 1 | - | 1 | 2 |
10. NOR | 2 | - | 1 | 1 | 2 |
10. POL | 2 | - | 1 | 1 | 2 |
12. FIN | 1 | 1 | - | - | 1 |
13. DIN | 1 | - | 1 | - | 1 |
13. LET | 1 | - | 1 | - | 1 |
13. RUN | 1 | - | 1 | - | 1 |
13. SUE | 1 | - | 1 | - | 1 |
Total | 36 | 12 | 12 | 12 | 12 |
K1-500m | FIN - 1:40.43 Mikko Kolehmainen | HUN - 1:40.64 Zsolt Gyulay | NOR - 1:40.71 Knut Holmann |
K1-1000m | AUS - 3:37.26 Clint Robinson | NOR - 3:37.50 Knut Holmann | EUA - 3:37.93 Gregory Barton |
K2-500m | ALE - 1:28.27 Kay Bluhm Torsten Gutsche | POL - 1:29.84 Maciej Freimut Wojciech Kurpiewski | ITA - 1:30.00 Antonio Rossi Bruno Dreossi |
K2-1000m | ALE - 3:16.10 Kay Bluhm Torsten Gutsche | SUE - 3:17.70 Gunnar Olsson Karl Sundqvist | POL - 3:18.86 Grzegorz Kotowicz Dariusz Bialkowski |
K4-1000m | ALE - 2:54.18 Oliver Kegel Thomas Reineck Mario Von Appen André Wohllebe | HUN - 2:54.82 Attila Ábrahám Ferenc Csipes László Fidel Zsolt Gyulay | AUS - 2:56.97 Ramon Andersson Kelvin Graham Ian Rowling Steven Wood |
C1-500m | BUL - 1:51.15 Nikolay Bukhalov | EUN - 1:51.40 Mikhail Slivinsky | ALE - 1:53.00 Olaf Heukrodt |
C1-1000m | BUL - 4:05.92 Nikolay Bukhalov | LET - 4:06.60 Ivans Klementjevs | HUN - 4:07.35 György Zala |
C2-500m | EUN - 1:41.54 Aleksandr Maseikov Dmitri Dovgalenok | ALE - 1:41.68 Ulrich Papke Ingo Spelly | BUL - 1:41.94 Martin Marinov Blagovest Stoyanov |
C2-1000m | ALE - 3:37.42 Ulrich Papke Ingo Spelly | DIN - 3:39.26 Arne Nielsson Christian Frederiksen | FRA - 3:39.51 Didier Hoyer Olivier Boivin |
K1- slalom | ITA - 106.89 Pierpaolo Ferrazzi | FRA - 107.06 Sylvain Curinier | ALE - 108.52 Jochen Lettmann |
C1- slalom | TCH - 113.69 Lukás Pollert | RUN - 116.48 Gareth Marriott | FRA - 117.18 Jacky Avril |
C2- slalom | EUA - 122.41 Scott Strausbaugh Joe Jacobi | TCH - 124.25 Miroslav Simek Jiri Rohan | FRA - 124.38 Franck Adisson Wilfrid Forgues |
Nenhum comentário:
Postar um comentário