Quadro de medalhas
Total | Ouro | Prata | Bronze | NP | |
1. CUB | 1 | 1 | - | - | 1 |
2. JAP | 1 | - | 1 | - | 1 |
3. EUA | 1 | - | - | 1 | 1 |
Total | 3 | 1 | 1 | 1 | 1 |
Equipes | CUB - Luis Ulacia Álvarez Alberto Hernández Pérez Eduardo Paret Pérez Omar Liñares Izquierdo Rey Isaac Vaillant Juan Padilla Alfonso Miguel Caldés Luis Osmani Romero Turcas Lázaro Vargas Álvarez Omar Luis Martínez José Estrada González Antonio Scull Hernández Omar Ajete Iglesias Pedro Luis Lazo Iglesias Eliecer Montes de Oca Fleites Juan Manrique García Orestes Kindelán Olivares Antonio Pacheco Massó José Antonio Contreras Camejo Jorge Fumero | JAP - Kosuke Fukudome Masahiro Nojima Nobuhiko Matsunaka Makoto Imaoka Takao Kuwamoto Tadahito Iguchi Yasuyuki Saigo Hideaki Okubo Daishin Nakamura Koichi Misawa Masao Morinaka Jutaro Kimura Takeo Kawamura Hitoshi Ono Masahiko Mori Masanori Sugiura Takashi Kurosu Takayuki Takabayashi Tomoaki Sato Yoshitomo Tani | EUA - Robert "R.A." Dickey Warren Morris Octavio "Augie" Ojeda Mark Kotsay Jason Williams J. Chad Allen Chad Green Kiplan Harkrider Braden Looper Travis Lee Andrew "A.J." Hinch Jacque Jones Brian Loyd Troy Glaus Seth Greisinger Matthew LeCroy Kristin Benson Jim Parque Jeff Weaver Billy Koch |
Nenhum comentário:
Postar um comentário