Quadro de medalhas
Total | Ouro | Prata | Bronze | NP | |
1. CUB | 7 | 4 | 3 | - | 7 |
2. EUA | 6 | 1 | - | 5 | 6 |
3. CAZ | 4 | 1 | 1 | 2 | 4 |
4. RUS | 4 | 1 | - | 3 | 4 |
5. ALE | 4 | - | 1 | 3 | 4 |
6. BUL | 3 | 1 | 2 | - | 3 |
7. AGL | 2 | 1 | - | 1 | 2 |
7. TAI | 2 | 1 | - | 1 | 2 |
7. UCR | 2 | 1 | - | 1 | 2 |
10. ROM | 2 | - | - | 2 | 2 |
11. HUN | 1 | 1 | - | - | 1 |
12. CAN | 1 | - | 1 | - | 1 |
12. COS | 1 | - | 1 | - | 1 |
12. FIL | 1 | - | 1 | - | 1 |
12. TON | 1 | - | 1 | - | 1 |
12. TUR | 1 | - | 1 | - | 1 |
17. ARG | 1 | - | - | 1 | 1 |
17. ESP | 1 | - | - | 1 | 1 |
17. NGR | 1 | - | - | 1 | 1 |
17. PRC | 1 | - | - | 1 | 1 |
17. TUN | 1 | - | - | 1 | 1 |
17. UZB | 1 | - | - | 1 | 1 |
Total | 48 | 12 | 12 | 24 | 12 |
mosca-ligeiro kg - 48 | BUL - Daniel Petrov Bojilov | FIL - Mansueto Velasco | UCR - Oleh Kiryukhin ESP - Rafael Lozano Muñoz |
mosca kg - 51 | CUB - Maikro Romero | CAZ - Bolat Dzhumadilov | ALE - Zoltan Lunka RUS - Albert Pakeyev |
galo kg - 54 | HUN - István Kovács | CUB - Arnaldo Mesa Bonell | TAI - Vichai Rachanond Khadpo RUS - Raimkul Malakhbekov |
pena kg - 57 | TAI - Somluck Kamsing | BUL - Serafim Todorov | ARG - Pablo Chacon EUA - Floyd Mayweather |
leve kg - 60 | AGL - Hocine Soltani | BUL - Tontcho Tontchev | EUA - Terrance Cauthen ROM - Leonard Doroftei |
meio-médio ligeiro kg - 63.5 | CUB - Héctor Vinent Charón | ALE - Oktay Urkal | TUN - Fethi Missaoui CAZ - Bolat Niyazymbetov |
meio-médio kg - 67 | RUS - Oleg Saitov | CUB - Juan Hernández Sierra | PRC - Daniel Santos ROM - Marian Simion |
médio-ligeiro kg - 71 | EUA - David Reid | CUB - Alfredo Duvergel Adams | CAZ - Ezmouhan Ibzaimov UZB - Karim Tulaganov |
médio kg - 75 | CUB - Ariel Hernández Azcuy | TUR - Malik Beyleroglu | AGL - Mohamed Bahari EUA - Rhoshii Wells |
meio-pesado kg - 81 | CAZ - Vassily Zhirov | COS - Lee Seung-bae | EUA - Antonio Tarver ALE - Thomas Ulrich |
pesado kg - 91 | CUB - Félix Savón Fabré | CAN - David Defiagbon | EUA - Nate Jones ALE - Luan Krasniqi |
super-pesado kg - +91 | UCR - Vladimir Klichko | TON - Paea Wolfgramm | NGR - Duncan Dokiwari RUS - Aleksei Lezin |
Nenhum comentário:
Postar um comentário