Quadro de medalhas
Total | Ouro | Prata | Bronze | NP | |
1.CHN | 4 | 4 | - | - | 4 |
2.INO | 3 | - | 1 | 2 | 2 |
3.EUA | 2 | 1 | - | 1 | 2 |
4.TAP | 2 | - | 1 | 1 | 2 |
5.COL | 1 | 1 | - | - | 1 |
5.MEX | 1 | 1 | - | - | 1 |
7.CON | 1 | - | 1 | - | 1 |
7.HUN | 1 | - | 1 | - | 1 |
7.NGR | 1 | - | 1 | - | 1 |
7.POL | 1 | - | 1 | - | 1 |
7.RUS | 1 | - | 1 | - | 1 |
12.GRE | 1 | - | - | 1 | 1 |
12.IND | 1 | - | - | 1 | 1 |
12.TAI | 1 | - | - | 1 | 1 |
Total | 21 | 7 | 7 | 7 | 7 |
kg - 48 | EUA - 185.0 Tara Nott | INO - 185.0 Raema Lisa Rumbewas | INO - 182.5 Sri Indriyani |
kg - 53 | CHN - 225.0 Yang Xia | TAP - 212.5 Li Feng-Ying | INO - 202.5 Winarni Binti Slamet |
kg - 58 | MEX - 222.5 Soraya Jimenez Mendivil | CON - 220.0 Ri Song Hui | TAI - 210.0 Khassaraporn Suta |
kg - 63 | CHN - 242.5 Chen Xiaomin | RUS - 235.0 Valentina Popova | GRE - 222.5 Ioanna Khatziioannou |
kg - 69 | CHN - 242.5 Lin Weining | HUN - 242.5 Erzsébet Márkus | IND - 240.0 Karnam Malleswari |
kg - 75 | COL - 245.0 Maria Isabel Urrutia | NIG - 245.0 Ruth Ogbeifo | TAP - 245.0 Kuo Yi-Hang |
kg - +75 | CHN - 300.0 Ding Meiyuan | POL - 295.0 Agata Wrobel | EUA - 270.0 Cheryl Haworth |
Nenhum comentário:
Postar um comentário