Quadro de medalhas
Total | Ouro | Prata | Bronze | NP | |
1.GRE | 4 | 2 | 2 | - | 4 |
2.BUL | 3 | 1 | 2 | - | 2 |
3.CHN | 3 | 1 | 1 | 1 | 2 |
4.IRA | 2 | 2 | - | - | 2 |
5.ALE | 2 | - | 2 | - | 2 |
6.BIE | 2 | - | - | 2 | 2 |
6.RUS | 2 | - | - | 2 | 2 |
8.CRO | 1 | 1 | - | - | 1 |
8.TUR | 1 | 1 | - | - | 1 |
10.POL | 1 | - | 1 | - | 1 |
11.ARM | 1 | - | - | 1 | 1 |
11.CAT | 1 | - | - | 1 | 1 |
11.GEO | 1 | - | - | 1 | 1 |
Total | 24 | 8 | 8 | 8 | 8 |
kg - 56 | TUR - 305.0 Halil Mutlu | CHN - 287.5 Wu Wenxiong | CHN - 287.5 Zhang Xiangxiang |
kg - 62 | CRO - 325.0 Nikolay Peshalov | GRE - 317.5 Leonidas Sabanis | BIE - 317.5 Gennady Oleshtchuk |
kg - 69 | BUL - 357.5 Galabin Boevski | BUL - 352.5 Georgi Markov | BIE - 340.0 Sergei Lavrenov |
kg - 77 | CHN - 367.5 Zhan Xugang | GRE - 367.5 Victor Mitrou | ARM - 365.0 Arsen Melikyan |
kg - 85 | GRE - 390.0 Pyrros Dimas | ALE - 390.0 Marc Huster | GEO - 390.0 Georgi Asanidze |
kg - 94 | GRE - 405.0 Akakios Kakiasvillis | POL - 405.0 Szymon Kolecki | RUS - 402.5 Aleksey Petrov |
kg - 105 | IRA - 425.0 Hossein Tavakoli | BUL - 422.5 Alan Tsagaev | CAT - 420.0 Said Saed Assad |
kg - +105 | IRA - 472.5 Hossein Rezazadeh | ALE - 467.5 Ronny Weller | RUS - 462.5 Andrey Tchemerkin |
Nenhum comentário:
Postar um comentário