Quadro de medalhas
Total | Ouro | Prata | Bronze | NP | |
1. ALE | 4 | 2 | 1 | 1 | 4 |
2. ROM | 3 | 3 | - | - | 3 |
3. HOL | 2 | - | 2 | - | 2 |
4. EUA | 2 | - | - | 2 | 2 |
5. BIE | 1 | 1 | - | - | 1 |
6. AUS | 1 | - | 1 | - | 1 |
6. BUL | 1 | - | 1 | - | 1 |
6. RUN | 1 | - | 1 | - | 1 |
9. CAN | 1 | - | - | 1 | 1 |
9. LIT | 1 | - | - | 1 | 1 |
9. RUS | 1 | - | - | 1 | 1 |
Total | 18 | 6 | 6 | 6 | 6 |
Esquife simples | BIE - 7:28.14 Yekaterina Karsten | BUL - 7:28.15 Rumyana Neykova | ALE - 7:28.99 Katrin Rutschow-Stomporowski |
Esquife duplo | ALE - 6:55.44 Jana Thieme Kathrin Boron | HOL - 7:00.36 Pieta van Dishoeck Eeke van Nes | LIT - 7:01.71 Birute Sakickiené Kristina Poplavskaya |
Esquife quádruplo | ALE - 6:19.58 Manja Kowalski Meike Evers Manuela Lutze Kerstin Kowalski | RUN - 6:21.64 Guin Batten Gillian Lindsay Katherine Grainger Miriam Batten | RUS - 6:21.65 Oksana Dorodnova Irina Fedotova Yulia Levina Larissa Merk |
Dois sem | ROM - 7:11.00 Georgeta Damian Doina Ignat | AUS - 7:12.56 Rachael Taylor Kate Slatter | EUA - 7:13.00 Melissa Ryan Karen Kraft |
Oito com | ROM - 6:06.44 Georgeta Damian Viorica Susanu Ioana Olteanu Veronica Cochelea Maria Magdalena Dumitrache Elisabeta Lipa Liliana Gafencu Doina Ignat Elena Georgescu | HOL - 6:09.39 Anneke Venema Carin ter Beek Nelleke Penninx Pieta van Dishoeck Eeke van Nes Tessa Appeldoorn Marieke Westerhof Elien Meijer Martijntje Quik | CAN - 6:11.58 Heather McDermid Heather Davis Dorota Urbaniak Theresa Luke Emma Robinson Alison Korn Laryssa Biesenthal Buffy Alexander Lesley Thompson |
Esquife duplo leve | ROM - 7:02.64 Constanta Burcica Angela Alupei | ALE - 7:02.95 Valerie Viehoff Claudia Blasberg | EUA - 7:06.37 Christine Collins Sarah Garner |
Nenhum comentário:
Postar um comentário